Agitating device for laboratory is to collect data to develop and to scale up products.
Start your first step with our devices.
Total capacity(L) | 7 | |
---|---|---|
Specified charge amount (L) | 5 | |
Homo mixer | motor (kW) | 0.75(AC200V) |
Rotational speed (rpm) | 700 – 7000 | |
Scraping mixer | motor (kW) | 0.4(AC200V) |
Rotational speed (rpm) | 10 ~ 200 | |
Equipment dimensions (mm) | 1050(W)×1085(L)×1995(Hmax) |
Total capacity(L) | 25 | |
---|---|---|
Specified charge amount (L) | 20 | |
Homo mixer | motor (kW) | 0.75(AC200V) |
Rotational speed (rpm) | 700 – 7000 | |
Scraping mixer | motor (kW) | 0.4(AC200V) |
Rotational speed (rpm) | 10 – 180 | |
Equipment dimensions (mm) | 1400(W)×1100(L)×2200(Hmax) |
Some content is ordered and PDF format.
To view our PDF file format, Adobe Reader from Adobe is required. Download AdobeReader the latest (free of charge) from the Adobe site, please install If you do not have.