Agitating device for laboratory is to collect data to develop and to scale up products.
Start your first step with our devices.
Total capacity(L) | 1 |
---|---|
Specified charge amount (L) | 0.5 |
Motor (kW) | 0.09 |
Rotation(rpm) | 20 – 195 |
Revolution (rpm) | 8 – 80 |
Power supply (V) | AC 100 |
Equipment size (mm) | 245(W)×505(L)×551 ~ 751(H) |
Equipment weight (kg) | 44 |
Ancillary equipment heater vacuum pump USB terminal management software
Some content is ordered and PDF format.
To view our PDF file format, Adobe Reader from Adobe is required. Download AdobeReader the latest (free of charge) from the Adobe site, please install If you do not have.